Corsica 2021 Flight Details
Route | Day | Operating Date | Terminal | Outbound | Inbound |
| | | | Depart | Arrive | Depart | Arrive |
Stansted - Calvi | Sun | 16 May - 26 Sep | Main | 09:25 | 12:40 | 13:40 | 14:55 |
Heathrow - Figari | Sat | 29 May - 25 Sep | 5 | 10:25 | 13:55 | 14:45 | 16:20 |
Heathrow - Figari | Sun | 30 May -19 Sep | 5 | 12:00 | 15:35 | 16:25 | 17:50 |
Heathrow - Bastia | Sat | 29 May - 25 Sep | 5 | 15:00 | 18:20 | 19:10 | 20:30 |
Manchester - Bastia | Sun | 2 May - 26 Sep | 1 | 06:20 | 09:55 | 10:25 | 11:55 |
Gatwick - Figari | Sun | 4 Jul - 5 Sep | North | 08:25 | 11:55 | 12:25 | 13:45 |
Alternative flying options are also available, please call us to check the latest schedules.
Please note:
- All our flight times are local, and Corsica is one hour ahead of the UK.
- Flight details are subject to change
- Due to the stringent regulations for pilots flying in and out of Calvi Airport (due to terrain) it has been known for flight schedules to be altered in which instance we will contact you immediately if we can.