Corsica 2020 Flight Details
Route | Day | Operating Date | Terminal | Outbound | Inbound |
| | | | Depart | Arrive | Depart | Arrive |
Stansted - Calvi | Sun | 17 May-27 Sep | Main | 09:25 | 12:10 | 13:40 | 14:55 |
Manchester - Calvi | Sun | 24 May-27 Sep | 3 | 07:20 | 10:55 | 11:35 | 13:00 |
Heathrow - Figari | Sun | 24 May-26 Sep | 5 | 12:10 | 15:35 | 16:20 | 17:45 |
Heathrow - Bastia | Sat | 23 May -10 Oct | 5 | 07:40 | 11:00 | 11:50 | 13:10 |
Stansted - Figari | Sat | 16 May-19 Sep | Main | 14:30 | 17:55 | 12:05 | 13:30 |
Stansted - Bastia | Sun | 12 Apr-10 May | Main | 15:50 | 19:10 | 13:40 | 14:55 |
Stansted - Bastia | Sun | 17 May-20 Sep | Main | 15:50 | 19:10 | 07:20 | 08:35 |
Stansted - Bastia | Sun | 27 Sep-27 Sep | Main | 15:50 | 19:10 | 11:45 | 13:00 |
Stansted - Bastia | Thurs | 30 Apr-24 Sep | Main | 12:30 | 15:30 | 10:25 | 11:40 |
Stansted - Ajaccio | Sun | 12 Apr-27 Sep | Main | 20:05 | 23:25 | 18:00 | 19:15 |
Stansted - Ajaccio | Thurs | 30 Apr-24 Sep | Main | 09:10 | 12:30 | 07:00 | 08:15 |
Alternative flying options are also available departing from Gatwick and Manchester.
Please note:
- All our flight times are local, and Corsica is 1 hour ahead of the UK
- Flight details are correct at the time of last check
- Due to the stringent regulations for pilots flying in and out of Calvi Airport (due to terrain) it has been known for flight schedules to be altered in which instance we will contact you immediately if we can.