Corsica 2013 Flight Details
| | | Outbound | Inbound |
| Route | Operating Dates | Depart | Arrive | Depart | Arrive |
| Stansted - Calvi | Sun 19 May - 29 Sep | 10:00 | 13:10 | 14:10 | 15:30 |
| Manchester - Calvi | Sun 19 May - 29 Sep | 08:10 | 11:40 | 12:20 | 13:55 |
| Heathrow - Figari | Sun 19 May - 29 Sep | 08:05 | 11:30 | 12:10 | 13:35 |
| Bristol - Bastia | Sun 23 June - 22 Sep | 11:00 | 14:45 | 15:30 | 17:00 |
| | | | | | |
| Low Cost Options - | | | | | |
| Gatwick - Bastia | Sun 28 Apr - 06 Oct | 06:10 | 09:25 | 10.15 | 11.25 |
| Manchester - Bastia | Sun 19 May - 15 Sep | 07:10 | 10:45 | 11:20 | 12:45 |
| Gatwick - Ajaccio | Sun 28 Apr - 06 Oct | 06:10 | 09:25 | 10:00 | 11:10 |
| |
Please note:
- All of our flight times are local, and Corsica is 1 hour ahead of the UK
- Meals are not usually included, apart from British Airways to Figari.
- Flight details are correct at the time of last check.
- Due to the stringent regulations for pilots flying in and out of Calvi Airport (due to terrain) it has been known for flights to be altered in which instance we will contact you immediately if we can.
Summer 2013 Flights to Corsica
Download flight timetable PDF
To view this timetable you will need Adobe Reader.
