Corsica 2012 Flight Details
| | | Outbound | Inbound |
| Route | Operating Dates | Depart | Arrive | Depart | Arrive |
| Stansted - Calvi | Sun 27 May - 30 Sep | 10:00 | 13:10 | 14:10 | 15:30 |
| Manchester - Calvi | Sun 27 May - 23 Sep | 08:30 | 12:05 | 12:50 | 14:25 |
| Heathrow - Figari | Sun 27 May - 7 Oct | 09:40 | 12:50 | 13:35 | 14:45 |
| | | | | | |
| Low Cost Options - | | | | | |
| Gatwick - Bastia | Sun 6 May - 23 Sep | 06:10 | 09:30 | 10.05 | 11.15 |
| Gatwick - Bastia | Sun 22 Jul - 23 Sep | 11:25 | 14:45 | 15:15 | 16:25 |
| Manchester - Bastia | Sun 20 May - 16 Sep | 07:10 | 10:40 | 11:20 | 12:50 |
| Gatwick - Ajaccio | Sun 6 May - 23 Sep | 06:10 | 09:30 | 10:00 | 11:10 |
| |
Please note:
- All of our flight times are local, and Corsica is 1 hour ahead of the UK
- Meals are not usually included.
- Flight details are correct at the time of last check.
- Due to the stringent regulations for pilots flying in and out of Calvi Airport (due to terrain) it has been known for flights to be altered in which instance we will contact you immediately if we can.
Summer 2012 Flights to Corsica
Click to Download flight timetable PDFor see above table for a brief overview
